FIREARM RUGS LIVE 🥾
Shirt Size Guide
Shirt Sizing:
LENGTH | WIDTH | CHEST | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
Hoodie Sizing:
LENGTH | WIDTH | CHEST | |
S | 27 | 20 | N/A |
M | 28 | 22 | N/A |
L | 29 | 24 | N/A |
XL | 30 | 26 | N/A |
2XL | 31 | 28 | N/A |
3XL | 32 | 30 | N/A |
4XL | 33 | 32 | N/A |
5XL | 34 | 34 | N/A |
Sweater Sizing:
LENGTH | CHEST | SLEEVE | |
S | 27 | 20 | 23.5 |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26.5 | 24 |
3XL | 32 | 28 | 24 |